| Sb_No | 
				Namn | 
				SB Ut | 
				Sortiment | 
				Säljstart |  
| 42056 | Hampden LROK,BRI,2013,56.0% | 1468.00 | TS | 2025-11-20 |  
| 42057 | New Yarmouth Madeira Wood,BRI,2008,60.0% | 1997.00 | TS | 2025-11-20 |  
| 82454 | Yumeko,JWH,40.0% | 449.00 | BS | 2025-11-17 |  
| 85531 | Saburomaru High Priestess,JWH,48.0% | 2198.00 | BS | 2025-11-17 |  
| 82099 | Akashi Red Wine Cask,AKA,5y,50.0% | 1749.00 | BS | 2025-11-17 |  
| 86500 | Akashi Single Malt,AKA,10y,55.6% | 1998.00 | BS | 2025-11-17 |  
| 83535 | Akashi Single Malt,AKA,12y,60.7% | 2779.00 | BS | 2025-11-17 |  
| 82132 | Akashi Umeshu Finish,AKA,40.0% | 628.00 | BS | 2025-11-17 |  
| 82631 | Akashi Meisei Deluxe Sherry Finish,AKA,50.0% | 678.00 | BS | 2025-11-17 |  
| 82173 | Pere Labat XO,PER,6y,42.0% | 1578.00 | BS | 2025-11-17 |  
| 80062 | Zuidam Millstone Peated Sherry Cask,RAW,2017,53.6% | 1198.00 | BS | 2025-11-10 |  
| 83009 | Zuidam Millstone Peated Sherry Cask,RAW,2017,53.2% | 1198.00 | BS | 2025-11-10 |  
| 82066 | Zuidam Millstone Sherry Cask,RAW,2016,57.7% | 1169.00 | BS | 2025-11-10 |  
| 83064 | Flying Dutchman Rum,RAW,10y,53.2% | 1248.00 | BS | 2025-11-10 |  
| 82720 | Amrut Spectrum,RAW,63.6% | 2248.00 | BS | 2025-11-10 |  
| 81261 | Glen Ord Sherry Cask,RAW,2007,17y,57.7% | 1618.00 | BS | 2025-11-10 |  
| 81296 | Bunnahabhain (Staoisha),RAW,2013,11y,57.4% | 1449.00 | BS | 2025-11-10 |  
| 82442 | Craigellachie Sherry Finish,RAW,2007,17y,58.5% | 1749.00 | BS | 2025-11-10 |  
| 81443 | Teaninich Pineau des Charentes Finish,BBR,2007,18y,57.2% | 1918.00 | BS | 2025-11-03 |  
| 80704 | Islay Malt Sherry Finish,BBR,2007,18y,56.0% | 1798.00 | BS | 2025-11-03 |  
| 82443 | Secret Speyside Marsala Finish,BBR,2007,18y,63.2% | 1798.00 | BS | 2025-11-03 |  
| 83027 | Teaninich Margaux Finish,BBR,2010,14y,59.2% | 1468.00 | BS | 2025-11-03 |  
| 80407 | Ruadh Mhor (Glenturret) Sherry Finish,BBR,2010,15y,55.5% | 1569.00 | BS | 2025-11-03 |  
| 81215 | Blair Athol  Pomerol Finish,BBR,2013,12y,57.3% | 1398.00 | BS | 2025-11-03 |  
| 82938 | Blair Athol  Margaux Finish,BBR,2013,12y,58.2% | 1398.00 | BS | 2025-11-03 |  
| 83041 | Port Askaig Cask Strength #02-2024,POA,59.1% | 998.00 | BS | 2025-11-03 |  
| 82232 | La Favorite Blanc Coeur de Canne,ROM,50.0% | 889.00 | BS | 2025-11-03 |  
| 85850 | Dzama Blanc,ROM,40.0% | 918.00 | BS | 2025-11-03 |  
| 81209 | Dzama Vieux,ROM,3y,52.0% | 978.00 | BS | 2025-11-03 |  
| 82670 | Damoiseau Blanc,ROM,50.0% | 639.00 | BS | 2025-11-03 |  
| 88001 | Damoiseau Vieux VO,ROM,42.0% | 868.00 | BS | 2025-11-03 |  
| 83226 | Montebello Blanc,ROM,55.0% | 818.00 | BS | 2025-11-03 |  
| 85100 | Montebello Vieux,ROM,3y,42.0% | 859.00 | BS | 2025-11-03 |  
| 83035 | Reimonenq Blanc,ROM,50.0% | 737.00 | BS | 2025-11-03 |  
| 85841 | Reimonenq Vieux,ROM,4y,40.0% | 998.00 | BS | 2025-11-03 |  
| 82265 | HSE Vieux VS,ROM,42.0% | 859.00 | BS | 2025-11-03 |  
| 81798 | HSE Vieux VSOP,ROM,45.0% | 1048.00 | BS | 2025-11-03 |  
| 81707 | HSE Vieux XO,ROM,43.0% | 1388.00 | BS | 2025-11-03 |  
| 88006 | Trois Rivieres Blanc,TRO,40.0% | 578.00 | BS | 2025-11-03 |  
| 42035 | Blair Athol 1st fill HHD,BBR,2013,56.1% | 955.00 | TS | 2025-10-30 |  
| 42034 | Dailuaine Sherry Finish,BBR,2010,54.5% | 1237.00 | TS | 2025-10-23 |  
| 42033 | Benrinnes PX Finish,BBR,2010,57.3% | 1241.00 | TS | 2025-10-23 |  
| 83033 | Hwayo X.Premium,OTH,41.0% | 629.00 | BS | 2025-10-20 |  
| 82303 | Togouchi Premium,TOG,40.0% | 728.00 | BS | 2025-10-15 |  
| 80526 | Ryoma,ROM,7y,40.0% | 788.00 | BS | 2025-10-15 |  
| 83168 | Smugglers Trail,ZUI,43.0% | 598.00 | BS | 2025-10-08 |  
| 80170 | Millstone Olorosso Sherry Cask,ZUI,10y,46.0% | 1038.00 | BS | 2025-10-08 |  
| 82717 | Millstone Amontillado Sherry Cask,ZUI,2020,4y,46.0% | 935.00 | BS | 2025-10-08 |  
| 83401 | Millstone Lightly Peated,ZUI,2008,16y,48.0% | 2447.00 | BS | 2025-10-08 |  
| 80145 | Millstone Peated Rivesaltes Cask,ZUI,2019,6y,46.0% | 869.00 | BS | 2025-10-08 |  
| 83000 | Flying Dutchman Rum OL,ZUI,10y,40.0% | 798.00 | BS | 2025-10-08 |  
| 86326 | Spelt Genever,ZUI,35.0% | 629.00 | BS | 2025-10-08 |  
| 80172 | Mom s Homemade Strawberry Limoncello,ZUI,24.0% | 529.00 | BS | 2025-10-08 |  
| 85868 | Mom s Homemade Cherrycello,ZUI,24.0% | 519.00 | BS | 2025-10-08 |  
| 82870 | Magnifica Tradicional,MAG,40.0% | 537.00 | BS | 2025-10-06 |  
| 42020 | Kilkerran Heavily Peated Batch 12,KER,58.4% | 799.00 | TS | 2025-09-25 |  
| 81406 | Bunnahabhain,SMS,2018,6y,48.0% | 789.00 | BS | 2025-09-22 |  
| 82241 | Linkwood,SMS,2014,11y,48.0% | 889.00 | BS | 2025-09-22 |  
| 82249 | Macduff,SMS,2014,11y,48.0% | 848.00 | BS | 2025-09-22 |  
| 81207 | Laphroaig,SMS,2015,10y,48.0% | 1048.00 | BS | 2025-09-22 |  
| 82485 | Dailuaine Sherry Cask,SMS,2008,16y,56.7% | 1338.00 | BS | 2025-09-22 |  
| 82482 | Caol Ila,SMS,2006,18y,52.5% | 2157.00 | BS | 2025-09-22 |  
| 80505 | Glen Elgin,SMS,2008,16y,56.3% | 1338.00 | BS | 2025-09-22 |  
| 82263 | Linkwood,SMS,2010,15y,51.9% | 1195.00 | BS | 2025-09-22 |  
| 81527 | Miltonduff Sherry Cask,SMS,2007,17y,59.6% | 1398.00 | BS | 2025-09-22 |  
| 82481 | Glenlossie,SMS,2007,18y,55.0% | 1558.00 | BS | 2025-09-22 |  
| 81259 | A Speyside Distillery Sherry Cask,SMS,2009,15y,57.5% | 1328.00 | BS | 2025-09-22 |  
| 86613 | Tormore Legacy,TOR,2012,60.6% | 1238.00 | BS | 2025-09-17 |  
| 82883 | Tormore Legacy,TOR,2009,55.2% | 1469.00 | BS | 2025-09-17 |  
| 82673 | The Cargill,ADP,5y,57.4% | 1488.00 | BS | 2025-09-15 |  
| 82262 | Breath of Speyside,ADP,2009,15y,58.1% | 1979.00 | BS | 2025-09-15 |  
| 82835 | Belize Travellers,ADP,2006,19y,61.0% | 2369.00 | BS | 2025-09-15 |  
| 82518 | Mortlach,ADP,1987,38y,45.9% | 11497.00 | BS | 2025-09-15 |  
| 82095 | Ardnamurchan The Midgie 2025,ARD,48.0% | 778.00 | BS | 2025-09-15 |  
| 82570 | Ben Nevis,DR,2012,12y,57.5% | 1459.00 | BS | 2025-09-08 |  
| 82228 | Glen Garioch,DR,2012,12y,57.5% | 1238.00 | BS | 2025-09-08 |  
| 83055 | Glendullan Sherry Finish,DR,2010,14y,56.7% | 1375.00 | BS | 2025-09-08 |  
| 82323 | Knockdhu Moscatel Finish,DR,2009,15y,52.4% | 1398.00 | BS | 2025-09-08 |  
| 82552 | Orkney,DR,2006,18y,58.4% | 1638.00 | BS | 2025-09-08 |  
| 82727 | Ben Nevis,ING,2006,18y,56.7% | 2090.00 | BS | 2025-09-08 |  
| 83005 | Ben Nevis Red Wine Cask,ING,2010,14y,58.1% | 1498.00 | BS | 2025-09-08 |  
| 95852 | Benrinnes Oloroso Finish,BBR,2010,14y,55.2% | 1069.00 | TS | 2025-08-21 |  
| 41962 | Ardnahoe Bholsa,ARN,50.0% | 849.00 | TS | 2025-08-15 |  
| 86616 | Black Tot 2025,BTO,46.2% | 659.00 | BS | 2025-07-09 |  
| 87804 | Black Tot Master Blenders Reserve 2025,BTO,54.5% | 1918.00 | BS | 2025-07-09 |  
| 81834 | Linkwood Sherry Cask,OMC,2002,22y,50.0% | 2428.00 | BS | 2025-07-02 |  
| 82354 | Ben Nevis Sherry Cask,OMC,1998,16y,50.0% | 1998.00 | BS | 2025-07-02 |  
| 80162 | Pittyvaich Sherry Cask,OAR,1990,34y,46.5% | 5697.00 | BS | 2025-07-02 |  
| 86644 | Blair Athol Sherry Butt,TFE,1997,23y,56.8% | 2839.00 | BS | 2025-07-02 |  
| 86642 | Dailuaine Wine Cask,TFE,2009,15y,56.7% | 1498.00 | BS | 2025-07-02 |  
| 82279 | Glen Garioch Wine Cask,TFE,2008,16y,56.4% | 1558.00 | BS | 2025-07-02 |  
| 81840 | Fettercairn Sherry Cask,TFE,2008,16y,56.9% | 1568.00 | BS | 2025-07-02 |  
| 81222 | Craigellachie Sherry Butt,HEP,2006,12y,46.0% | 1278.00 | BS | 2025-07-02 |  
| 81214 | Scarabus Sherry Cask,SCA,46.0% | 788.00 | BS | 2025-06-09 |  
| 83029 | Scarabus,SCA,30y,42.6% | 3397.00 | BS | 2025-06-09 |  
| 82476 | Benriach,DR,2014,10y,57.2% | 1178.00 | BS | 2025-06-02 |  
| 82395 | Finglassie (Inchdairnie) Wine Cask,DR,2018,6y,60.6% | 1078.00 | BS | 2025-06-02 |  
| 80142 | Glen Spey Cognac Cask Finish,DR,2009,15y,55.4% | 1388.00 | BS | 2025-06-02 |  
| 82108 | Åland Distillery Gin 50cl,AXD,46.4% | 568.00 | BS | 2025-06-02 |  
| 82397 | Benriach Sherry Cask,CAM,2016,8y,47.5% | 968.00 | BS | 2025-05-14 |  
| 81601 | Dailuaine Sherry Cask,CAM,2017,6y,47.5% | 948.00 | BS | 2025-05-14 |  
| 82301 | Inchgower Sherry Butt,CAM,2016,7y,47.5% | 948.00 | BS | 2025-05-14 |  
| 82589 | Benrinnes,CAM,2016,8y,47.5% | 898.00 | BS | 2025-05-14 |  
| 82802 | Glentacuhers,CAM,2014,9y,47.5% | 988.00 | BS | 2025-05-14 |  
| 82847 | Ardnamurchan Mezcal Release,ARD,7y,55.0% | 958.00 | BS | 2025-05-14 |  
| 840000 | Benriach Sherry Finish,BBR,2010,61.1% | 1048.00 | BS | 2025-04-14 |  
| 840001 | Glenturret (Ruadh Mhor) Sherry Finish,BBR,2010,57.1% | 1098.00 | BS | 2025-04-14 |  
| 85561 | Epris Brazilian Rum,BBR,2011,51.2% | 1398.00 | BS | 2025-04-14 |  
| 8427 | CaolI la,BBR,2011,46.0% | 1048.00 | BS | 2025-04-14 |  
| 8426 | Savanna Reunion Rum,BBR,2016,65.0% | 1568.00 | BS | 2025-04-14 |  
| 85560 | Trinidad Ten Cane,BBR,2012,57.7% | 1398.00 | BS | 2025-04-14 |  
| 85846 | Dailuaine Sherry Finish,BBR,2012,55.3% | 1148.00 | BS | 2025-04-14 |  
| 840002 | Belgrove Red Wine Cask,BBR,2016,61.1% | 2199.00 | BS | 2025-04-14 |  
| 82309 | Glen Wyvis,BBR,2018,53.9% | 1278.00 | BS | 2025-04-14 |  
| 85523 | Cotswold Sherry Cask,BBR,2018,53.5% | 1858.00 | BS | 2025-04-14 |  
| 84485 | Craigellachie Sherry Cask,SMS,2011,10y,68.9% | 1219.00 | BS | 2025-04-09 |  
| 84756 | Imperial,SMS,34y,41.1% | 11725.00 | BS | 2025-04-09 |  
| 84648 | Royal Brackla Parcel 12,SMS,2014,9y,48.0% | 888.00 | BS | 2025-04-09 |  
| 84731 | Lochindaal (Bruichladdich),BBR,2010,59.8% | 2793.00 | BS | 2025-04-09 |  
| 84818 | Linkwood ,BBR,2010,52.5% | 1339.00 | BS | 2025-04-09 |  
		 
 |